We are a renowned trader, wholesaler, distributor and supplier of Power Tools.
₹ 3000 / Piece Get Latest Price
| Shape | WHEEL DIA |
| Color | GREEN |
| Brand | HIKOKI |
| Model Name/Number | CM 4ST |
| Weight | 2.9KG |
| Warranty | 6 Months |
| No. Load Speed | 13000RPM |
| I Deal In | New Only |
Minimum order quantity: 2 Piece
| Capacity: Wheel Dia. | 110mm (4-3/8") |
| Capacity: Max Cut Depth | 34mm (1-3/8") |
| Power Input | 1,300W |
| No Load Speed | 13,000/min |
| Overall Length | 214mm (8-27/64") |
| Weight | 2.9kg (6.4lbs.) |
| Standard Accessories | Wrench |
₹ 3200 / Piece Get Latest Price
| Cutting Disc Size | 5 inch |
| Warranty | 6 months |
| Country of Origin | Made in India |
₹ 2550 / Piece Get Latest Price
| Brand | Hitachi |
| Model Name/Number | DV 13VSS |
| Max. Drill Diameter | 13mm |
| Power Consumption | 550W |
| No Load Speed | 0-2900rpm |
| Warranty | 6 months |
| Usage/Application | DRILLING WOOD WORKING |
| Voltage | 550W |
Minimum order quantity: 4 Piece
| Drill Chuck | 1.5-13mm (1/16-1/2") Keyless |
| Capacity:Concrete | 13mm (1/2") |
| Capacity:Steel | 13mm (1/2") |
| Capacity:Wood | 20mm (3/4") |
| Power Input | 550W |
| No Load Speed | 0-2,900/min. |
| Full Load Impact Rate | 29,000/min. |
| Overall Length | 270mm (10-19/32") |
| Weight | 1.4kg (3.1lbs.) |
₹ 3000 / Piece Get Latest Price
| Disc Diameter | 4 inch |
| Input Power | 730 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 10000 RPM |
| Model Name/Number | G 10SR4 |
| Voltage | 240V |
Minimum order quantity: 4 Piece
| Model | G10SR4 | |
| Capacity: Wheel Dia | 100mm (4") | |
| Capacity: Hole Dia | 16mm (5/8") | |
| Spindle Thread | M10 x 1.5 | |
| Power Input | 730W | |
| No Load Speed | 10,000/min. | |
| Overall Length | 258mm (10-1/8") | |
| Weight *3 | 1.7kg (3.8lbs.) | |
| Standard Accessories | Side Handle, Wrench | |
₹ 1850 / Piece Get Latest Price
| Disc Diameter | 4 inch |
| Input Power | 600 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| Model Name/Number | G10SS2 |
| Voltage | 240V |
| Speed | 11500 RPM |
| Model | G10SS2(S) |
| Capacity | Wheel Dia |
| Hole Dia | 16mm (5/8") |
| Spindle Thread | M10 x 1.5 |
| Power Input | 600W |
| No Load Speed | 11,500/min : 230V |
| 12,000/min : 110V | |
| Overall Length | 254mm (10") |
| Weight *2 | 1.7kg (3.8lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 2600 / Piece Get Latest Price
| Brand | Hitachi |
| Model Name/Number | D 6SH |
| Power Consumption | 240W |
| No Load Speed | 4500rpm |
| Warranty | 6 months |
| Voltage | 240W |
| Chuck Capacity | 0.5 - 6.5mm |
|---|---|
| Capacity: Steel | 6.5mm (1/4") |
| Capacity: Wood | 9mm (3/8") |
| Power Input | 240W |
| No Load Speed | 4,500/min. |
| Overall Length | 206mm (8-1/8") |
| Weight | 0.9kg (2.0 lbs.) |
| Standard Accessories | Chuck Wrench, Hook, Stopper |
₹ 6000 / Piece Get Latest Price
| Power Consumption | 690W |
| Model Name/Number | D 13VH |
| Brand | Hitachi |
| No Load Speed | 0-3000rpm |
| Warranty | 6 months |
| Voltage | 690W |
Minimum order quantity: 4 Piece
| Chuck Capacity | 1.5 - 13mm (1/16-1/2") |
| Capacity: Steel | 13mm (1/2") |
| Capacity: Wood | 40mm (1-9/16) |
| Power Input | 690W |
| No Load Speed | Hi: 0 - 3,000/min. Lo: 0 - 1,000/min. |
| Overall Length | 333mm (13-1/8") |
| Weight | 1.9kg (4.2 lbs.) |
| Standard Accessories | Chuck Wrench, Side Handle,Depth Stopper |
₹ 2400 / Piece Get Latest Price
| Brand | Hitachi |
| Model Name/Number | D 10VST |
| Power Consumption | 450W |
| No Load Speed | 0-3200rpm |
| Warranty | 6 months |
| Voltage | 450W |
Minimum order quantity: 4 Piece
| Chuck Capacity | 10mm (3/8") |
|---|---|
| Capacity: Steel | 10mm (3/8") |
| Capacity: Wood | 25mm (1") |
| Power Input | 450W |
| No Load Speed | 0 - 3,200/min. |
| Overall Length (with Keyed Chuck) | 227mm (8-15/16") |
| Overall Height (with Keyless Chuck) | 176mm(6-15/16"): D10VST / D10VST(L) 186mm(7-5/16"): D10VST / D10VST(L)(L) |
| Weight (with Keyed Chuck) | 1.2kg (2.6lbs.) |
| Standard Accessories | Chuck Wrench |
₹ 4000 / Piece Get Latest Price
| Disc Diameter | 5 inch |
| Input Power | 730 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 10000 RPM |
| Model Name/Number | G 13SR4 |
| Voltage | 230V |
| Is It Spindle Lock | Spindle Lock |
| Weight | 1.8KG |
Minimum order quantity: 4 Piece
₹ 8500 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 8500 RPM |
| Model Name/Number | G18SE4 |
| Voltage | 240V |
| Is It Spindle Lock | Spindle Lock |
| Weight | 5.0KG |
| Power | 2400 Watt |
| Wheel Dia | 180mm (7") |
|---|---|
| Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Power Input | 2,400W |
| No Load Speed | 8,500/min |
| Overall Length | 492mm (19-3/8") |
| Weight *2 | 5.9kg (13.0lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 7500 / Piece Get Latest Price
| Disc Diameter | 9 inch |
| Input Power | 2000 Watt |
| Brand | Hikoki (Hitachi) |
| Model Name/Number | G23ST |
| Warranty | 6 months |
| Weight | 5.1kg (11.2lbs.) |
| Speed | 6600 RPM |
Minimum order quantity: 4 Piece
| Overall Length | 469mm (18-1/2") |
|---|---|
| Capacity: Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Standard Accessories | Side Handle, Wrench |
₹ 5000 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 8500 RPM |
| Model Name/Number | G18ST |
| Voltage | 220V |
| Capacity: Wheel Dia | 180mm (7") |
| Capacity: Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Power Input | 2,000W |
| No Load Speed | 8,500/min. |
| Overall Length | 469mm (18-1/2") |
| Weight *3 | 4.9kg (10.8lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 14000 / Piece Get Latest Price
| Cutting Blade Size | 160 MM |
| Model Name/Number | CJ 160V |
| Brand | Hitachi |
| No Load Speed | 800-2800rpm |
| Power Consumption | 800W |
| Usage/Application | CUTTING WOOD & METAL |
| Warranty | 6 months |
| Type Of Saw | JIG SAW |
Minimum order quantity: 4 Piece
| Wood | 160mm (6-19/64") | |
| Aluminium | 20mm (25/32") | |
| Mild steel | 10mm (25/64") | |
| Min Cutting Radius | 25mm (1") | |
| Power Input | 800W | |
| Length of Stroke | 26mm (1-1/32") | |
| No Load Speed (stroke) | 800 - 2,800/min | |
| Overall Length | 249mm (9-51/64") | |
| Weight*1 | 2.5kg (5.5lbs.) | |
| Vibration Total Values (triax vector sum)*2 |
Cutting wood | Vibration emission value : ah, B = 8.0m/s2 Uncertainty K = 1.5m/s2 |
| Cutting sheet metal | Vibration emission value : ah, M = 4.5m/s2 Uncertainty K = 1.5m/s2 |
|
| Standard Accessories | Blades (No.41, No.42, No.123X), Splinter Guard, Sub Base, Chip Cover, Dust Collection Adapter, Wrench, Carrying Case | |
₹ 5000 / Piece Get Latest Price
| Model Name/Number | FCJ 65V3 |
| Brand | Hitachi |
| No Load Speed | 3000rpm |
| Power Consumption | 400W |
| Warranty | 6 months |
| Color | GREEN & BLACK |
| Weight | 1.5 KG |
| I Deal In | New Only |
Minimum order quantity: 4 Piece
Base Tilt Angle : 45° Right/Left
Power Input : 400W
Length of Stroke : 18mm(45/64")
No-Load Speed(Stroke) : 0~3,000/min.
Overall Length : 185mm(7-9/32")
Weight : 1.6kg (3.5 lbs.)
Capacity Wood : 65mm
Mild Steel Plate : 6mm
Min Cutting Radius : 25mm
₹ 10000 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 8500 RPM |
| Model Name/Number | G18MR |
| Voltage | 240V |
| Is It Spindle Lock | Spindle Lock |
| Weight | 5.4KG |
| Power | 2400 Watt |
Minimum order quantity: 1 Piece
| Capacity: Wheel Dia | 180mm (7") |
| Capacity: Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Power Input | 2,400W |
| No Load Speed | 8,500/min. |
| Overall Length | 492mm (19-3/8") |
| Weight | 5.4kg (11.9 lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 6000 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 8500 RPM |
| Model Name/Number | G18SW2 |
| Voltage | 220V |
Minimum order quantity: 4 Piece
| Capacity: Wheel Dia | 180mm (7") |
| Capacity: Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Power Input | 2,200W |
| No Load Speed | 8,500/min. |
| Overall Length | 469mm (18-1/2") |
| Weight *2 | 4.9kg (10.8lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 15000 / Piece Get Latest Price
| Usage/Application | Car washing |
| Model Name/Number | AW 130 |
| Pressure Capacity | 130 Bar |
| Brand | Hitachi |
| Motor Power | 1600 watt |
| Flow Rate | 6 LPM |
| Length of Hose | 10 meters |
| Warranty | 6 Months |
| Weight | 7.8 Kg |
| Phase | Single Phase |
Minimum order quantity: 2 Piece
₹ 5000 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| Input Power | 2000 Watt |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 8500 RPM |
| Model Name/Number | G18SH2 |
| Voltage | 220V |
Minimum order quantity: 4 Piece
| Capacity: Wheel Dia | 180mm (7") |
| Capacity: Hole Dia | 22.23mm (7/8") |
| Spindle Thread | M14 x 2 |
| Power Input | 2,000W |
| No Load Speed | 8,500/min. |
| Overall Length | 463mm (18-7/32") |
| Weight | 4.3kg (9.5 lbs.) |
| Standard Accessories | Side Handle, Wrench |
₹ 5500 / Piece Get Latest Price
| Power Consumption | 1050W |
| Disc Diameter | 190mm |
| Cutting Blade Size | 7 |
| Model Name/Number | C7SS |
| Brand | Hitachi |
| Warranty | 6 months |
| Type Of Saw | CIRCULAR |
| No Load Speed | 5500rpm |
Minimum order quantity: 4 Piece
| Blade Dia. | 190mm (7-1/2") | |
| Max Cutting depth 90º | 68mm (2-11/16") | |
| Max Cutting depth 45º | 46mm (1-7/8") | |
| Power Input | 1,050W | |
| No Load Speed | 5,500/min. | |
| Overall Length | 291mm (11-15/32") | |
| Weight | 3.4kg (7.5lbs.) | |
| Standard Accessories | Blade, Guide, Wrench | |
₹ 15000 / Piece Get Latest Price
| Model Name/Number | C 10FCE2 |
| Brand | Hitachi |
| No Load Speed | 5000rpm |
| Power Consumption | 1520W |
| Warranty | 6 months |
Minimum order quantity: 4 Piece
Voltage : 240V
Power input : 1520W
No-load speed : 5000/min
Bore size : 30mm
Blade diameter : 255mm
Compound cut : 41 x 102mm
Cross cut : 59 x 144/89 x 101mm
Mitre cut (45°) : 59 x 102/89 x 70mm
Bevel cut (45°) : 41 x 144mm
Weight : 11.2kg
Shipping Weight : 30kg
₹ 15000 / Piece Get Latest Price
| Motor Power | 1.5 HP |
| Pressure | 8 Bar |
| Brand | IR |
| Model Name/Number | EC 68 |
Minimum order quantity: 1 Piece
| Type of Motor | Induction |
| Tank Capacity | 24 Ltrs |
| Air Pressure | 8 Bar |
| Power Input | 1.5 hp |
| Weight | 28kg |
Ravi Chhajer (Proprietor)
Oswal Trading Companyy
256, SWARN BHAWAN, SANSAR CHANDRA ROAD
Jaipur - 302001, Rajasthan, India