We are a renowned trader, wholesaler, distributor and supplier of Brass Union Fitting Gallery.
₹ 60 / Piece Get Latest Price
| Connection Type | Male |
| Surface Finishing | Polished |
| Size | 1/2-2 inch |
| Material | Brass |
₹ 60 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Size | 2 inch |
| Finish | Polished |
| Code No. | Size | Std. Packing | |
| OUO 1818 | 1/8" | 1/8" | 100 |
| OUO 1414 | 1/4" | 1/4" | 100 |
| OUO 3838 | 3/8" | 3/8" | 50 |
| OUO 1212 | 1/2" | 1/2" | 50 |
₹ 50 / Piece Get Latest Price
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Size | 2 inch |
| Temperature | 30-60 deg C |
| Finish | Polished |
| Code No. | Size | Std. Packing | |
| OUO 1818 | 1/8" | 1/8" | 100 |
| OUO 1414 | 1/4" | 1/4" | 100 |
| OUO 3838 | 3/8" | 3/8" | 50 |
| OUO 1212 | 1/2" | 1/2" | 50 |
₹ 200 / Piece Get Latest Price
| Connection Type | Female, Male |
| Surface Finishing | Polished |
| Size | 1/2-2 inch |
| Material | Brass |
₹ 100 / Piece Get Latest Price
| Application | Structure Pipe, Gas Pipe |
| Connection Type | Female, Male |
| Surface Finishing | Polished |
| Size | 1/2-2 inch |
| Material | Brass |
₹ 160 / Piece Get Latest Price
| Material | brass & plastic |
| Power Source | none |
| Usage/Application | for spraying mist for Disinfection Tunnel |
| Size | small |
Minimum order quantity: 100 Piece
₹ 60 / Piece Get Latest Price
| Size | 1 inch |
| Material | Brass |
| Usage/Application | Pneumatic Connections |
| Finish | Polished |
₹ 100 / Piece Get Latest Price
| Size | 1/2-2 inch |
| Material | Brass |
| Finishing | Polished |
| Weight | 100 gm |
₹ 160 / Piece Get Latest Price
| Size | 3/4-2 inch |
| Material | Brass |
| Finishing | Polished |
| Packaging Type | Packet |
₹ 131 / Unit Get Latest Price
| Material | Brass |
| Size | 1/8-1 inch |
| Connection | Female |
| Surface Treatment | Polished |
| Shape | T Shape |
| Code No. | Size | Std. Packing |
| UTF 18 | 1/8" | 50 |
| UTF 14 | 1/4" | 25 |
| UTF 38 | 3/8" | 25 |
| UTF 12 | 1/2" | 10 |
| UTF 34 | 3/4" | 10 |
| UTF 1 | 1" | 5 |
₹ 100 / Piece Get Latest Price
| Size | 1/2-2 inch |
| Elbow Bend Angle | 90 Degree |
| Connection | Flange |
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Code No. | Size | Std. Packing |
| OEM 18 | 1/8" | 50 |
| OEM 316 | 3/16" | 50 |
| OEM 14 | 1/4" | 50 |
| OEM 516" | 05/16/12 | 50 |
| OEM 38" | 03/08/12 | 50 |
| OEM 12 | 1/2" | 25 |
₹ 100 / Piece Get Latest Price
| Size | 1 inch |
| Material | Brass |
| Usage/Application | Hydraulic Pipe |
| Finish | Polished |
| Code No. | Size | Std. Packing | |
| UEF 1818 | 1/8" | 1/8" | 50 |
| UEF 1414 | 1/4" | 1/4" | 50 |
| UEF 3838 | 3/8" | 3/8" | 25 |
| UEF 1212 | 1/2" | 1/2†| 10 |
| UEF 3434 | 3/4" | 3/4" | 10 |
| UEF 1 1 | 1" | 1" | 10 |
₹ 60 / Piece Get Latest Price
| Size | 1/2-2 inch |
| Material | Brass |
| Finish | Polished |
| Connection | Male, Female |
₹ 50 / Piece Get Latest Price
| Material | Brass |
| Finish | Polished |
| Size | 1-2 inch |
| Shape | Round |
₹ 50 / Piece Get Latest Price
| Application | Hydraulic Pipe |
| Size | 1 inch |
| Material | Brass |
| Finish | Polished |
Our organization is involved in distributing and supplying high quality Brass union Fittings we procure these products from the prominent manufacturer so that we supply the high grade products to our clients. Made from high quality material, these fittings come demanded from the automobile industry, and come used for high precision fluid control mechanics. Customer satisfaction is our main motive so we check the quality of the products before they are supplied to our clients.
Features:
₹ 150 / Piece Get Latest Price
| Size | 1/2-2 inch |
| Material | Brass |
| Finish | Polished |
| Working Pressure | 600 psi |
| Model | Description |
| Fitting for 4mm OD Tube | |
| F-E-4T | Elbow M8 x 1 Or 1/8" BSP |
| F-B-4 | Banjo M8 x 1 Or 1/8" |
| F-E-B-4 | Elbow block |
| F-SC-4T | Straight connector M8 x1 Or 1/8" BSP |
| F-C-4 | Connector block |
| F-CR-4 | Cross block |
| Fitting For 6mm OD Tube | |
| F-E-6T | Elbow Male thread 1/8" thread 1/8" BSP to right angle |
| F-B-6 | Banjo Male thread 1/8" BSP to right angle |
| F-E-B-6 | Elbow block for joining two tubes of right angle |
| F-SC-6T | Straight connector 1/8" BSP or M8 x 1 to connect 6mm tube of end point |
| F-T-6 | Tee block for dividing main line into two lines |
| F-C-6 | Connector block for joining two tubes |
| F-CR-6 | Cross block dividingmain line into three lines |
| Fitting For 10mm OD Tube | |
| F-SC-10 | Straight connector |
| F-E-10 | Elbow |
| F-B-10 | Banjo |
| F-T-10 | Tee block |
| F-C-10 | Elbow block |
| F-CR-10 | Cross block |
| TUBES | |
| NT-4 | Nylon tube 4 mm OD |
| NT-6 | Nylon tube 6mm OD |
| NT-10 | Nylon tube 10mm OD |
| ST-4 | Steel tube (Copper Coated) 4 mm OD |
| ST-6 | Steel tube (Copper Coated) 6 mm OD |
| ST-10 | Steel tube (Copper Coated) 10 mm OD |
Ravi Chhajer (Proprietor)
Oswal Trading Companyy
256, SWARN BHAWAN, SANSAR CHANDRA ROAD
Jaipur - 302001, Rajasthan, India