Wholesaler of a wide range of products which include agricultural reaper kk - bc- 8640, kisankraft kk-bc-8634 brush cutter, intercultivator / wheat reaper, manual lawn mowers, agricultural reaper machine and htp sprayers (brass-head).
₹ 25000 / Piece Get Latest Price
| Model | KK-BC-8640 |
| Engine Type | 2 Stroke |
| Fuel Tank Capacity | 1100 ml |
| Fuel Consumption | 600ml/1hr |
| Weight | 9 Kg |
| Motor Power | 1.98 hp |
| Output Pressure | 3000-9000 rpm |
₹ 17000 / Piece Get Latest Price
| Engine Type | 4 Stroke |
| Brand | KisanKraft |
| Type | Shoulder |
| Power | 0.82 kW(1.1 hp) |
| Engine Displacement | 34 CC |
| Power Source | Petrol |
| Weight | 7.6 kg |
| Usage/Application | Agriculture |
| Model | KK-BC-8634 |
| Fuel Tank Capacity | 650 ML |
| Speed | 7800 RPM |
| Fuel Consumption | 0.72 L/hr |
KisanKraft Brush cutters are multipurpose powered garden or agricultural equipment used to harvest crops like paddy, wheat, grass cutter, and trim crops like mulberry, weeds, grass in gardens, etc., and are suitable for places not accessible by a lawnmower or rotary mower. They come in 2 stroke and 4 stroke engines and are preferred for multipurpose work and are ideal for professional brush cutting.
KK-BC4-8634 are an heavy-duty brush cutters easy to start with lesser vibration is suitable for tough, slopy, and rugged terrains and comes with or compatible with all attachments like Nylon trimmer, tap n Go, Round Blade, Three Faced Blade, paddy guards, and Hoe cutters and is ideally suitable for agriculture, horticulture, lawn/garden maintenance.
₹ 130000 / Piece Get Latest Price
| Model | KK-SRT-910D |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 5 ltrs |
| Weight | 150 Kg |
| Motor Power | 8.5 hp |
| Speed | 2600 rpm |
₹ 4500 / Piece Get Latest Price
| Cutting Width | 350 mm |
| Brand | Kisan Kraft |
| Cutting Capacity | 1000 Sq Feet |
| Forward Speed | Manual |
| Model | KK-LMM-350 |
| Height Adjustments | 15-40 mm |
| No of Wheel | 2 Wheel |
| Wheel Material | Rubber |
Minimum order quantity: 1 Piece
₹ 16000 / Piece Get Latest Price
| Model No. | KK-BC4-8634 |
| Weight | 7.5 Kg |
| Fuel Consumption | 500ml/1hr |
| Fuel Tank Capacity | 650 ml |
| Engine Type | 4 Stroke |
| Motor Power | 1.2 hp |
| Output Pressure | 7800-10000 rpm |
₹ 5000 / Piece Get Latest Price
| Weight | 15 Kg |
| Model Number | KK-30A3 |
| Speed | 800-1200 rpm |
| Oil Mixing Pump Oil | 900 ml |
| Output Capacity | 1800-2400 ltr/1 hr |
₹ 28000 / Piece Get Latest Price
| Weight | 70 Kg |
| Model Number | KK-PSD-30 |
| Engine Type | 4 Stroke |
| Fuel Consumption | 700 ml/hr |
| Fuel Tank Capacity | 4.5 ltrs |
| Speed | 2600 RPM |
| Output Capacity | 2400 ltrs/hr |
₹ 1000 / Piece Get Latest Price
| Usage/Application | Agriculture |
| Battery | 12 V |
| Battery Backup | 7 to 8 hrs |
| Pressure | 0-60 kg/cm2 |
₹ 25000 / Piece Get Latest Price
| Model | KK-SBC-4302 |
| Fuel Tank Capacity | 1100 ml |
| Fuel Consumption | 600ml/1hr |
| Weight | 10.8 Kg |
| Engine Type | 2 Stroke |
| Motor Power | 1.9 hp |
| Output Pressure | 6500 RPM |
₹ 325 / Piece Get Latest Price
| Model Name/Number | KK-APS-B1318, KK-APS-B1318 |
| Brand | KISAN KRAFT |
| Color | YELLOW |
| Blade Material | Carbon Steel |
| Blade Thickness | 2.75 mm |
| Blade Hardness | 2 HRC |
| Cutting Size | 13-18 mm |
| Weight | 275 gm |
₹ 9000 / Piece Get Latest Price
| Model | KK-WPK-20 |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3 L |
| Fuel Consumption | 1 ltr/hr |
| Weight | 24 Kg |
| Output Capacity | 3000 rpm |
₹ 750 / Piece Get Latest Price
| Brand | Kisankraft |
| Model | KK-AHS-2540, KK-AHS-2540 |
| Color | ORANGE |
| Blade Material | Carbon Steel |
| Blade Thickness | 4 mm |
| Blade Hardness | 2 HRC |
| Length | 25 inch |
₹ 325 / Piece Get Latest Price
| Model | KK-APS-A1015 |
| Brand | KISANKRAFT |
| Color | ORANGE & BLACK |
| Blade Material | Carbon Steel |
| Blade Thickness | 2.75 mm |
| Blade Hardness | 2 HRC |
| Cutting Size | 10-15 mm |
| Length | 8 inch |
“Kisankraft Machine Tools Private Limited” are acknowledged organization, are a Sole Proprietorship (Individual) based firm, engaged as manufacturer and trader of Agricultural Inter Cultivator, Paddy Transplanter, Mist Duster Sprayer, HTP Sprayer Set, Power Chainsaw, Lawn Mower, HTP Sprayer Engine and many more. It was established in the year 2005 at Bengaluru, Karnataka. These products are known for their most far-fetched quality and superior finishing at the reasonable cost in the stimulate time duration.
KisanKraft was founded in August 2005 by Mr. Ravindra Agrawal and Mrs. Sarika Agrawal. Belonging to a small town named Bhatapara in Chhattisgarh, our founder Mr. Ravindra Agrawal was always passionate about agriculture. It was this passion for agriculture which made him come back to India after a successful stint of more than 15 years with Microsoft Corporation in United States of America.
Ravi Chhajer (Proprietor)
Oswal Trading Companyy
256, SWARN BHAWAN, SANSAR CHANDRA ROAD
Jaipur - 302001, Rajasthan, India