HITACHI KOKI JAPAN has been synonymous with power tools since 1948, pioneers in the field of advanced power tools.
Our products are of high standards in terms of quality, design, material and workmanship. Our Priority is to meet expectations of customers in the field of Construction, Wood Working, Metal Working and Engineering Segments by adding new innovations to our product range.WE ARE AUTH. DEALER OF HITACHI POWER TOOL.
₹ 8800 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Brand | Hitachi |
| Impact Energy | 3.2J |
| Power Consumption | 830W |
| Warranty | 6 months |
| Model Name/Number | DH26PC |
| Model | DH26PC |
| Capacity: Concrete | 3.4 - 26mm (1/8" - 1") |
| Capacity: Steel | 13mm (1/2") |
| Capacity: Core bit | 25 - 50mm (1" - 2") |
| Capacity: Wood | 32mm (1-1/4") |
| Power Input | 830W |
| Bit Shank | SDS-plus |
| No-Load Speed | 0 - 1,100min-1 |
| Full-Load Impact Rate | 0 - 4,300min-1 |
| Overall Length | 367mm (14-7/16") |
| Weight (excluding cord) *3 | 2.8kg (6.2lbs.) |
₹ 6500 / Piece Get Latest Price
| Drilling Diameter | 24MM |
| Brand | Hitachi |
| Impact Energy | 2.7J |
| Power Consumption | 730W |
| Warranty | 6 months |
| Model Name/Number | DH24PG |
Minimum order quantity: 1 Piece
| Model | DH24PG |
| Capacity: Concrete | 3.4 - 24mm (1/8" - 15/16") |
| Capacity: Steel | 13mm (1/2") |
| Capacity: Core bit | 25 - 50mm (1" - 2") |
| Capacity: Wood | 32mm (1-1/4") |
| Power Input | 730W |
| Bit Shank | SDS-plus |
| No-Load Speed | 0 - 1,050min-1 |
| Full-Load Impact Rate | 0 - 3,950min-1 |
| Overall Length | 367mm (14-7/16") |
| Weight (excluding cord) *2 | 2.7kg (6.0lbs.) |
₹ 9800 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Brand | Hitachi |
| Impact Energy | 3.4J |
| Power Consumption | 850W |
| Warranty | 6 months |
| Model Name/Number | DH28PBY |
| Model | DH28PBY | |||
| Capacity: Concrete | 3.4 - 28mm (1/8" - 1-1/8") | |||
| Capacity: Steel | 13mm (1/2") | |||
| Capacity: Core bit | 25 - 50mm (1" - 2") | |||
| Capacity: Wood | 32mm (1-1/4") | |||
| Power Input | 850W | |||
| Bit Shank | SDS-plus | |||
| No-Load Speed | 0 - 1,100min-1 | |||
| Full-Load Impact Rate | 0 - 4,300min-1 | |||
| Overall Length | 367mm (14-7/16") | |||
| Weight (excluding cord) *6 | 2.9kg (6.4lbs.) | |||
₹ 7800 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Brand | Hitachi |
| Impact Energy | 2.7J |
| Power Consumption | 730W |
| Warranty | 6 months |
| Model Name/Number | DH24PH |
| Model | DH24PH |
| Capacity: Concrete | 3.4 - 24mm (1/8" - 15/16") |
| Capacity: Steel | 13mm (1/2") |
| Capacity: Core bit | 25 - 50mm (1" - 2") |
| Capacity: Wood | 32mm (1-1/4") |
| Power Input | 730W |
| Bit Shank | SDS-plus |
| No-Load Speed | 0 - 1,050min-1 |
| Full-Load Impact Rate | 0 - 3,950min-1 |
| Overall Length | 367mm (14-7/16") |
| Weight (excluding cord) *2 | 2.7kg (6.0lbs.) |
₹ 7600 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Brand | Hitachi |
| Impact Energy | 3.2J |
| Power Consumption | 830W |
| Warranty | 6 months |
| Model Name/Number | DH26PB |
| MODEL | DH26PB | |||
| Capacity: Concrete | 3.4 - 26mm (1/8" - 1") | |||
| Capacity: Steel | 13mm (1/2") | |||
| Capacity: Core bit | 25 - 50mm (1" - 2") | |||
| Capacity: Wood | 32mm (1-1/4") | |||
| Power Input | 830W | |||
| Bit Shank | SDS-plus | |||
| No-Load Speed | 0 - 1,100min-1 | |||
| Full-Load Impact Rate | 0 - 4,300min-1 | |||
| Overall Length | 367mm (14-7/16") | |||
| Weight (excluding cord) *3 | 2.8kg (6.2lbs.) | |||
| Vibration Total Values | ||||
₹ 11000 / Piece Get Latest Price
| Drilling Diameter | 13 mm |
| Brand | Hitachi |
| Impact Energy | 3.4J |
| Power Consumption | 850W |
| Warranty | 6 months |
| Model Name/Number | DH28PCY |
| Model | |||||||||||||||||||||||||||||||
| Capacity: Concrete |
|
||||||||||||||||||||||||||||||
| Capacity: Steel | |||||||||||||||||||||||||||||||
| (triax vector sum)*7 | |||||||||||||||||||||||||||||||
| Hammer drilling into concrete |
₹ 22000 / Piece Get Latest Price
| Battery Voltage | 14.4 V |
| Brand | Hitachi |
| Model Name/Number | WH14DL2 |
| No Load Speed | 0-2600/MIN |
| Item Weight | 1.5KG |
| Warranty | 6 months |
| Type of Power Tool | Drill |
| Maximum Tightening Torque | 200 Nm |
Minimum order quantity: 1 Piece
₹ 28000 / Piece Get Latest Price
| Power Consumption (Watt) | 1250 Watt |
| Impact Energy (Joules) | 22 Joule |
| Model | H 60MC |
| Item Weight (Kgs) | 10.2 Kg |
| Impact Rate (bpm) | 1600 BPM |
| Brand | Hitachi |
| Warranty | 6 months |
| Bit Holder | SDS Max |
| Accessories | Side Handle, Bull Point, Carrying Case |
| SKU | PO.DE.497093 |
Minimum order quantity: 1 Piece
₹ 8800 / Piece Get Latest Price
| Usage/Application | Industrial |
| Material | Aluminium |
| Model Name/Number | CC14STD |
| Size | 14 inch |
| Weight | 17 kg |
| Guaranty | 6 Months |
| Brand | Hitachi |
| Input Power | 2200 W |
| No Load Speed | 3800/min |
| Max Working Peripheral Speed | 4800 m/min |
Minimum order quantity: 2 Piece
Features:
₹ 50000 / Piece Get Latest Price
| Item Weight | 4KG |
| Brand | Hitachi |
| Warranty | 6 months |
| Model Name/Number | DH36DAL |
| Voltage | 36 V |
| No Load Speed | 0-550/MIN,0-1100/MIN |
| Speed | 0-1100rpm |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Brand | Hitachi |
| Model | DH24PB3 |
| Power Consumption | 800 Watts |
| No Load Speed | 0-1,050 RPM |
| Item Weight | 2.40 Kg |
| Impact Energy | 2.5 ft/lbs |
| Warranty | 6 Months |
| Tool Length | 13.81 Inch |
| Impacts per minute | 0-4,600 IPM |
| Shank Type | SDS Plus |
| Shank Size | 15/16Inch |
| Amps | 7.0 |
| Capacities in Concrete | 15/16 Inch |
| Capacities in Wood | 1-1/4 Inch |
| Capacities in Steel | 1/2 Inch |
| Capacity Core Bit | 2 |
| Modes | 2 |
| Handle Type | Pistol |
Minimum order quantity: 1 Piece
₹ 110000 / Piece Get Latest Price
| Warranty | 6 months |
| Model | H-90SE |
| Item Weight | 32 Kg |
| Impact Rate | 850 per min |
| Power Input | 1450 Watt |
| Overall Length | 859 mm |
| Bit Shank | 28.5 mm |
Minimum order quantity: 1 Piece
₹ 15000 / Piece Get Latest Price
| Disc Diameter | 7 inch |
| No Load Speed | 0-3,400/min |
| Brand | Hitachi |
| Warranty | 6 months |
| Power Consumption | 1250W |
| Spindle Thread | M14 x 2 |
| Weight | 2.8 kg |
| Sanding Disc | 180mm |
| Wool Bonnet | 180mm |
| Overall Length | 415mm |
Minimum order quantity: 1 Piece
₹ 1649 / Piece Get Latest Price
| Power Consumption | 2000 W |
| Brand | Hitachi |
| Item Weight | 0.57 kg |
| Model Name/Number | RH600T |
| Warranty | 6 months |
| Temperature | 450-600 deg C |
| Airflow Rate | 250-500 L/Min |
Minimum order quantity: 5 Piece
₹ 4000 / Piece Get Latest Price
| Power Consumption | 2000W |
| Brand | Hitachi |
| Item Weight | 0.79KG |
| Model Name/Number | RH650V |
| Model | RH-650V |
| Warranty | 6 months |
| Color | Green & Black |
| Air Volume | 250-500 I/MIN |
Minimum order quantity: 5 Piece
₹ 15000 / Piece Get Latest Price
| Pressure | 130 BAR |
| Flow Rate | 6L/Min |
| Power Consumption | 1600 W, 1600 W |
| Model Name/Number | AW130 |
| Brand | Hitachi |
| Phase | Single Phase |
| Colour | Green & Black |
| Weight | 7.8 kg |
| Max Pressure | 130bar |
| Hose Length | 10 m |
₹ 2500 / Piece Get Latest Price
| Disc Diameter | 4 inch |
| Warranty | 6 months |
| Brand | Hikoki (Hitachi) |
| No Load Speed | 12000 RPM |
| Model Name/Number | PDA100M |
| Voltage | 230V |
| Is It Spindle Lock | Spindle Lock |
| Item Weight | 1.5 kg |
| Power | 715 Watt |
Minimum order quantity: 5 Piece
The current PDA-100D model has obtained high evaluation for its highly durable aluminum housing in the Asian market. However, there is an increasing demand for a durable disc grinder having double- insulated construction with a high insulation class resin housing. To cope with this demand, we developed the new PDA-100M model based on the current PDA-100D model. The motor of the new PDA-100M model is more durable than that of the current PDA-100D model. Thanks to the double insulation construction.
₹ 8500 / Piece Get Latest Price
| Power Consumption | 750W |
| Model Name/Number | SAT180 |
| Brand | Hitachi |
| Warranty | 6 months |
| No Load Speed | 1900rpm/3400rpm |
| Disc Diameter | 7 inch |
| Type Of Power Tool | POLISHER |
| Voltage | 180mm |
| Color | GREEN |
| Is It Spindle Lock | Spindle Lock |
| Weight | 2.9KG |
| I Deal In | New Only |
Minimum order quantity: 5 Piece
| Capacity: Sanding Disc | 180mm (7") |
| Capacity: Wool Bonnet | 180mm (7") |
| Spindle Thread | M14 x 2 or U5/8-11 |
| Power Input | 750W |
| No Load Speed | Lo: 1,900/min. Hi: 3,400/min. |
| Overall Length | 395mm (15-9/16") |
| Weight | 2.9kg (6.4 lbs.) |
| Standard Accessories | Side Handle, Rubber Pad,Wool Bonnet, Sanding Discs, Wrenches |
₹ 4000 / Piece Get Latest Price
| Brand | Hitachi |
| Drilling Diameter | 13 mm |
| Impact Energy | 34500IPM |
| Model Name/Number | DV16V |
| Weight | 1.5KG |
| Power Consumption | 590W |
| Warranty | 6 months |
| Drill Chuck | 1.5-13mm (1/16-1/2") |
| Capacity: Concrete | 16mm(5/8") |
| Capacity: Steel | 13mm(1/2") |
| Power Input | 590W |
| No Load Speed | 0-2,900/min. |
| Full Load Impact Rate | 34,500/min. |
| Overall Length | 269mm (10-19/32") |
| Weight | 1.5kg (3.3lbs.) |
| Standard Accessories | Side Handle, Depth Gauge, Carring Case, Chuck Wrench |
₹ 14000 / Piece Get Latest Price
| Cutting Blade Size | 10,12,14 |
| Warranty | 6 months |
| Power Consumption | 1010W |
| No Load Speed | 0-2800/MIN |
| Brand | Hitachi |
| Model | CR 13V2 |
| Item Weight | 3.3KG |
| Capacity | 130MM(5'') |
Minimum order quantity: 1 Piece
₹ 7500 / Piece Get Latest Price
| Power Consumption | 1710W |
| Disc Diameter | 180 MM |
| Cutting Blade Size | 7 |
| Model Name/Number | C7ST |
| Brand | Hitachi |
| Warranty | 6 months |
| Type Of Saw | CIRCULAR |
| No Load Speed | 5800rpm |
| Usage/Application | FOR WOOD CUTTING |
Minimum order quantity: 4 Piece
| Blade Dia. | 185mm (7-1/4") | |
| Max Cutting depth 90º | 62mm (2-7/16") | |
| Max Cutting depth 45º | 47.5mm (1-7/8") | |
| Bevel Capacity | 0 - 45º | |
| Power Input | 1,710W | |
| No Load Speed | 6,000/min. | |
| Overall Length | 310mm (12-13/64") | |
| Weight | 4.3kg (9.4 lbs.) | |
| Standard Accessories | Blade, Guide, Wrench, Carrying Case | |
₹ 35000 / Piece Get Latest Price
| Impact Energy | 930W |
| Power Consumption | 930 Watt |
| Model | H 41MB |
| Item Weight | 5.1 Kg |
| Brand | Hitachi |
| No Load Speed | 3000/MIN FULL LOAD |
| Warranty | 6 Months |
| Impact Rate | 3,000/min. |
| Standard Accessories | Side Handle,Bull Point,Carrying Case |
| Bit Shank | SDS Max |
| Overall Length | 430 mm |
Minimum order quantity: 1 Piece
₹ 4650 / Piece Get Latest Price
| Brand | Hitachi |
| Power Consumption | 580 W |
| Model Name/Number | P20ST |
| No Load Speed | 17000/MIN |
| Warranty | 6 months |
| Weight | 2.5 kg |
| Dimension | 590x300x650 mm |
Minimum order quantity: 5 Piece
₹ 27000 / Piece Get Latest Price
| Flow Rate | 6.67L/Min |
| Power | 2000 W |
| Brand | Hitachi |
| Phase | Single Phase |
| Weight | 12.4 kg |
| Max Pressure | 150 bar |
| Hose Length | 10 m |
₹ 3600 / Piece Get Latest Price
| No Load Speed | 29000 rpm |
| Model Name/Number | GP 2S2 |
| Warranty | 6 months |
| Power Consumption | 520 W |
| Model Number | GP 2S2 |
| Brand | HITACHI |
| Item Weight | 1.7KG |
Minimum order quantity: 5 Piece
₹ 3800 / Piece Get Latest Price
| No Load Speed | 11500 RPM |
| Brand | Hitachi |
| Type | Marble Cutter |
| Model | CM4SB2 |
| Warranty | 6 months |
| Item Weight | 2.8 Kg |
| Power | 1320 Watt |
| Wheel Diameter | 110 mm |
| Cutting Depth | 34 mm |
Minimum order quantity: 3 Piece
₹ 7800 / Piece Get Latest Price
| Model Name/Number | CC14SF |
| Brand | Hitachi |
| Material | Aluminium |
| Weight | 16.5KG |
| Warranty | 6 Months |
| I Deal In | New Only |
| Power | 2000 W |
| Speed | 3800 rpm |
| Quick Lock Vise | 355 mm |
Minimum order quantity: 2 Piece
₹ 12500 / Piece Get Latest Price
| Chain Guide Bar Length | 16 inch |
| Brand | Hitachi |
| Warranty | 6 Month |
Minimum order quantity: 1 Piece
₹ 4800 / Piece Get Latest Price
| Color | Green |
| Brand | Hitachi |
| Power Source | Electric Blower |
| Power | 550W |
| Speed | 16000/MIN |
| Usage/Application | Industrial |
| Product Type | Air Blower |
| Weight | 1.7KG |
| Model Name/Number | RB40SA |
| I Deal In | New Only |
Minimum order quantity: 5 Piece
₹ 19500 / Piece Get Latest Price
| Warranty | 6 months |
| Brand | Hitachi |
| No Load Speed | 9300 MIN |
| Color | GREEN & BLACK |
| Voltage | 14.4 V |
| Capacity | 3.0 Ah |
| Size | 115mm |
| I Deal In | New Only |
| Model Name/Number | G14DSL |
| Weight | 1.7 kg |
| Speed | 9300 rpm |
₹ 2640 / Piece Get Latest Price
| No Load Speed (in rpm) | 1200 RPM |
| Model | J1Z-MH-10A |
| Item Weight (in Kgs) | 2 Kg |
| Brand | Hitachi |
| Warranty | 6 months |
| Capacity | 10 mm |
| Power Input | 430 Watt |
Minimum order quantity: 1 Piece
₹ 56000 / Number Get Latest Price
| Capacity | 130 mm |
| Brand/Make | Hitachi |
| Weight | 3.3 kg |
| Speed | 0-2800 rpm |
| Brand | Hitachi |
| Stroke Length | 29 mm |
Features:
₹ 4139 / Piece Get Latest Price
| No Load Speed (rpm) | 12,000/min. |
| Brand | Hitachi |
| Model | Z1E-MH2-110 |
| Warranty | 1 year, 6 months |
| Item Weight (Kgs) | 2.8 Kg |
| Max Cutting Depth | 34 mm |
| Capacity | 110 mm |
| Power Input | 1,200 Watt |
Minimum order quantity: 1 Piece
₹ 6000 / Piece Get Latest Price
| Power Consumption | 230W |
| Model | SV 13YB, SV13YB |
| Brand | Hitachi |
| Warranty | 6 months |
| No Load Speed | 12000/MIN |
| Item Weight | 1.4KG |
| Pad Size | 5 inch |
Minimum order quantity: 3 Piece
₹ 23000 / Piece Get Latest Price
| Warranty | 6 months |
| Item Weight | 2.1 kg |
| Brand | Hitachi |
| Voltage | 14.4 V |
| No Load Speed | 0-750/Min |
| Speed | 0-1500 rpm |
Minimum order quantity: 1 Piece
₹ 7800 / Piece Get Latest Price
| Flow Rate | 5.5 L/Min |
| Power | 1400 W |
| Model Number | AW-100 |
| Brand | Hitachi |
| Phase | Single Phase |
| Weight | 5.4 kg |
| Max Pressure | 100 bar |
| Hose Length | 5 m |
₹ 12500 / Piece Get Latest Price
| Model Name/Number | SB8V2 |
| Sander Type | BELT |
| No Load Speed | 250-450M/MIN |
| Power Consumption | 1020W |
| Brand | Hitachi |
| Warranty | 6 months |
| Item Weight | 4.3KG |
| Rated Speed | 250-450 rpm |
Minimum order quantity: 2 Piece
₹ 25000 / Piece Get Latest Price
| Power Consumption | 450W |
| Torque | 300NM(2650 IN.LBS) |
| Brand | Hitachi |
| Item Weight | 2.9KG |
| No Load Speed | 1700/MIN |
| Warranty | 6 months |
Minimum order quantity: 1 Piece
₹ 5000 / Piece Get Latest Price
| Model Name/Number | FSV10SA |
| No Load Speed | 10000/MIN |
| Brand | Hitachi |
| Warranty | 6 months |
| Item Weight | 1.3KG |
| Pad Size | 92 x 184mm |
| Weight | 1.3 kg |
| Power input | 160W |
| Overall Length | 184mm |
₹ 8500 / Piece Get Latest Price
| Item Weight | 3.3KG |
| Brand | Hitachi |
| No Load Speed | 25000/MIN |
| Warranty | 6 months |
| Power Consumption | 900W |
| Type Of Power Tool | ELECTRIC |
| Usage/Application | WOOD FOR DESIGN |
| Model Name/Number | M12SC |
| Collet Capacity | 12 MM |
| Dust Collection Bag | NO |
Minimum order quantity: 1 Piece
Ravi Chhajer (Proprietor)
Oswal Trading Companyy
256, SWARN BHAWAN, SANSAR CHANDRA ROAD
Jaipur - 302001, Rajasthan, India