We are a renowned trader, wholesaler, distributor and supplier of Lubrication Pumps.
₹ 1500 / Piece Get Latest Price
| Brand | Sestos |
| Timer Type | Digital |
| Rated Current | 1200 A |
| Voltage | 220 V |
| Power Source | Electric |
| Models | Technical Features |
| ET-5-30 | ON time-5 sec. (fixed) OFF time 5-30 min. (Adjustable) |
| ET-60-240 | ON time-5 sec. (fixed) OFF time 60-240 min. (Adjustable) |
| ET-2-30/2-60 | ON time 2-30 sec.(Adjustable) OFF time-2-60mm (Adjustable) |
| Electronic Controller | |
| ECW2-240 (Wall mounting) | ON time-5 sec. (fixed) OFF time 2, 4, 8, 15, 30, 60, 120 240 min. (Adjustable) with lubrication Fault & low oil level sensing |
| ECP-240 (Panel mounting) | ON time-5 sec. (fixed) OFF time 2, 4, 8, 15, 30, 60, 120, 240mm (Adjustable) with lubrication Fault & low oil level sensing |
| ECP 2-240 C (Panel mounting) | Controller built in contractor |
₹ 6000 / Piece Get Latest Price
| Max Flow Rate | 1 lpm |
| Pressure | 10-150 Bar |
| Voltage | 220-380 V |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Motorized Lubrication Pump | |
| Models | Technical Features |
| CLU-03 | Reservoir Cap. 3 Ltrs. Discharge 1Lpm Motor .09 KW, 4 pole, 3 phase, 415 VAC. Pressure setting 15 kg/cm2 with pressure switch & float switch. |
| SLU-2700 | Reservoir Cap. 2.7 Ltrs.(Transparent) Discharge 1Lpm. Motor 0.09 kw, 4pole, 3phase, 415 VAC. Pressure setting 12 kg/cm2 with pressure switch and float switch. |
| CLU-05 | Reservoir Cap. 5Ltrs. Discharge 1Lpm. Motor 0.18kw, 4pole, 3phase, 415 VAC. Pressure setting 15-20 kg/cm2 with pressure switch & floot switch |
| CLU-08 | Reservoir Cap. 8Ltrs. Discharge 3Lpm Motor 0.18kw, 4pole, 3phase, 415V AC. Pressure setting 20kg/cm2 with pressure & float switch. |
| CLU-30 | Reservoir Cap. 30 Ltrs. Discharge 3 Lpm Motor . 37Kw, 4pole, 3 phase, 415V AC. Pressure Setting 5 kg/cm² with pressure switch & float switch. |
| HYLU-30 | Reservoir Cap. 30 Ltrs, Discharge 3 Lpm. Motor .37 kw, 4pole, 3 phase, 415V AC Pressure switch, float switch, return line filter with 2 port, 1st for continuous lubrication.(Low Pressure setting 5 kg/cm²) 2nd for intermittent lubrication. (High Pressure setting 20kg/cm²) |
| Manual Lubrication Pump | |
| H-1700-10 | Reservoir (Aluminium / Acrylic)Capacity 1.7 ltrs Pr.Setting 12 kg/cm2 Discharge 10cc/stroke. |
| H-600-6 | Reservoir (Aluminium / Acrylic) Capacity 1.7 ltrs Pr. Setting 12 kg/cm2 Discharge 10cc/stroke. |
| H-250-4 | Reservoir (Aluminium / Acrylic) Capacity 0.25 ltrs Pr. Setting 12 kg/cm2 Discharge 4 cc/stroke |
₹ 150 / Piece Get Latest Price
| Application | Industrial |
| Material | Mild Steel |
| Finish | Polished |
| Size | 3-10 inch |
| Models | Technical Features |
| M-1 | One way (for single D1/D2 Metering Contridge) |
| M-2 | Two way (for two D1/D2 Metering Cartridges) |
| M-3 | Three way (for three D1/D2 Metering Cartridges) |
| M-4 | Four way (for four D1/D2) Metering Cartridges) |
| M-5 | Five way (for five D1/D2) Metering Cartridges) |
| M-6 | Six way (for six D1/D2 Metering Cartridges) |
| M-8 | Eight way (for Eight D1/D2 Metering Cartridges) |
| M-1A | One way (for single D3 Metering Cartridge) |
| M-2A | Two way (for two D3 Metering Cartridges) |
| M-3A | Three way (for three D3 Metering Cartridges) |
| M-4A | Four way (for four D3 Metering Cartridges) |
| MODEL | DOSAGE |
| D-1 | 0.01/0.03/0.05, 0.10/0.16 cc per cycle |
| D-2 | 0.25/0.40 cc Per cycle |
| D-3 | 1.0/1.6 c cPer Cycle |
₹ 1000 / Piece Get Latest Price
| Size | 1/8 - 10 Inch |
| Capacity | 380 cm3 |
| Maximum Pressure | 10 bar |
| Weight | 1.56 kg |
| PRESSURE GAUGE | |
| P.G – 25/35 | For measure the working pressure Range o-25, 0-35 Kg/Cm2 |
| PRESSURE SWITCH | |
| PS-830 | Pressure switch use in motorised unit for Sensing pressure |
| PS-020 | Pressure Switch use in motorised unit for Sensing pressure. |
| OIL FILTER CUM AIR BREATEHR | |
| AB-03 | For CLU – 03 / ALR – 03 Motorised Unit. |
| AB-05/08 | For CLU – 05 / CLU – 08 Motorised Unit |
| SUCTION TRAINER | |
| SS-08 | For 3 Ltrs. Motorised lubrication unit. |
| SS-30 | For 5 Ltrs./8Ltrs. Motorised unit. |
| SS-50 | For PP-6 Pump/MPA 6 / MPA 10, Motorised lubrication unit. |
Ravi Chhajer (Proprietor)
Oswal Trading Companyy
256, SWARN BHAWAN, SANSAR CHANDRA ROAD
Jaipur - 302001, Rajasthan, India